HRC COUPLING,HRC COUPLING RUBBER INSERT

HRC Common Data
| Coupling Number | Nominal Torque (Nm) | Overall Diameter A | Hub Diameter B | Assembled Length F | Element | Parallel | Weight (kg) | Assembled Length | |||
| Ring Dia E | Ring Width G | Missalignment (mm) | FF,FH,HH | FB,HB | BB | ||||||
| 70 | 31 | 69 | 60 | 25.5 | 31 | 18.5 | 0.3 | 1.00 | 65.5 | 65.5 | 65.5 |
| 90 | 80 | 85 | 70 | 30.5 | 42 | 22.5 | 0.3 | 1.17 | 69.5 | 76.5 | 82.5 |
| 110 | 160 | 112 | 100 | 45.5 | 45 | 29.5 | 0.3 | 5.00 | 82.5 | 100.5 | 119.5 |
| 130 | 315 | 130 | 105 | 53.5 | 50 | 36.5 | 0.4 | 5.46 | 89.5 | 110.5 | 131.5 |
| 150 | 600 | 150 | 115 | 60.5 | 62 | 40.5 | 0.4 | 7.11 | 107.5 | 129.5 | 152.5 |
| 180 | 950 | 180 | 125 | 73.5 | 77 | 49.5 | 0.4 | 16.65 | 142.5 | 165.5 | 189.5 |
| 230 | 2000 | 225 | 155 | 85.5 | 99 | 59.5 | 0.5 | 26.05 | 164.5 | 202.5 | 239.5 |
| 280 | 3150 | 275 | 206 | 105.5 | 119 | 74.5 | 0.5 | 50.05 | 207.5 | 246.5 | 285.5 |
HRC Type F and H
HRC Type B
| Coupling Number | Max. Bore (mm) | Pilot Bore (mm) | Keyway Screw Size | Shoulder Width D | Hub Width C |
| 70 | 32 | 8 | M6 | 20 | 23.5 |
| 90 | 42 | 10 | M6 | 26 | 30.5 |
| 110 | 55 | 10 | M10 | 37 | 45.5 |
| 130 | 60 | 15 | M10 | 39 | 47.5 |
| 150 | 70 | 20 | M10 | 46 | 56.9 |
| 180 | 80 | 25 | M10 | 58 | 70.5 |
| 230 | 100 | 25 | M12 | 77 | 90.5 |
| 280 | 115 | 30 | M16 | 90 | 105.5 |

B FLANGE
Mass is for an FF, FH or HH coupling with mid range Taper Lock Bushes
F refers to combinations of flanges: FF, FH, HH, FB, HB, BB.
Angular misalignmet capacity up to 1 deg
| Coupling Number | Bush Size | Max. Bore | Shoulder Width D | Hub Width | |
| (mm) | (ins) | C | |||
| 70 | 1008 | 25 | 1 | 20.0 | 23.5 |
| 90 | 1108 | 28 | 1.1/8 | 19.5 | 23.5 |
| 110 | 1610 | 42 | 1.5/8 | 18.5 | 26.5 |
| 130 | 1610 | 42 | 1.5/8 | 18.0 | 26.5 |
| 150 | 2012 | 50 | 2 | 23.5 | 33.5 |
| 180 | 2517 | 60 | 2.1/2 | 34.5 | 46.5 |
| 230 | 3020 | 75 | 3 | 39.5 | 52.5 |
| 280 | 3525 | 100 | 4 | 51.0 | 66.5 |


F FLANGE H FLANGE
F flange - Taper bush locates from the inside of the hub, H flange - Taper bush locates from the outside of the hub.
Tag: Coupling Hrc-coupling Hrc-couping-insert Type: Coupling





































